Airports Company of South Africa(ACSA) recently published the On-Time Performance reports(OTP) for the domestic airlines flying out of OR Tambo in Johannesburg, Cape Town International Airport, and Durban's King Shaka International Airport on its website.
The figures show South African Airways, Airlink and Mango Airlines are the nation's most punctual airlines on domestic routes. Note that the list below is in alphabetical order.
OR Tambo International Airport Most Punctual Airlines
Cape Town International Airport Most Punctual Airlines
The figures show South African Airways, Airlink and Mango Airlines are the nation's most punctual airlines on domestic routes. Note that the list below is in alphabetical order.
OR Tambo International Airport Most Punctual Airlines
Home Airline | Airport Target | 15 Min on Time Performance | 15 Min on Time Performance | |
1time | 85% | 83.51% | 89.52% | |
Airlink | 85% | 89.63% | 89.78% | |
British Airways Domestic | 85% | 83.47% | 85.42% | |
Kulula.com | 85% | 72.44% | 77.65% | |
Mango.com | 85% | 90.61% | 87.27% | |
S.A. Express | 85% | 81.34% | 85.69% | |
South African Airways | 85% | 92.42% | 94.68% | |
TOTAL | 85% | 85.85% | 88.49% |
Cape Town International Airport Most Punctual Airlines
Home Airline | Airport Target | 15 Min on Time Performance | 15 Min on Time Performance | |
1time | 89% | 85.42% | 89.30% | |
Airlink | 89% | 93.50% | 95.12% | |
British Airways Domestic | 89% | 83.85% | 86.84% | |
Kulula.com | 89% | 76.61% | 83.67% | |
Mango.com | 89% | 91.11% | 86.97% | |
S.A. Express | 89% | 86.51% | 88.40% | |
South African Airways | 89% | 90.66% | 90.05% | |
TOTAL | 89% | 86.26% | 88.12% |
King Shaka International Airport Most Pucntual Airlines
Home Airline | Airport Target | 15 Min on Time Performance | 15 Min on Time Performance | |
1time | 89% | 84.98% | 91.79% | |
Airlink | 89% | 92.96% | 94.96% | |
British Airways Domestic | 89% | 85.53% | 88.19% | |
Kulula.com | 89% | 71.35% | 83.99% | |
Mango.com | 89% | 89.44% | 86.31% | |
S.A. Express | 89% | 85.10% | 90.11% | |
South African Airways | 89% | 93.68% | 96.20% | |
TOTAL | 89% | 85.65% | 90.15% |
0 comments:
Post a Comment